Extensive Language Support |
See all |
FREE Add-on applications |
See all | |
Choose your Operating System:
| |||||||||
|
|
| |||||||
|
|
|
| ||||||
|
No Long-Term Contracts Required! |
No Long-Term Contracts Required! |
No Long-Term Contracts Required! | ||||||
|
|
|
| ||||||
|
|
|
| ||||||
|
|
|
| ||||||
|
|
|
| ||||||
|
|
|
| ||||||
Number of Addresses | 100 | 500 | 1000 | ||||||
Total Email Storage | 100 MB | 500 MB | 1 GB | ||||||
Webmail | |||||||||
"Light" Webmail w/PDA | |||||||||
Greeting Cards - 290+ designs | |||||||||
Forwarding | |||||||||
Auto-Responder | |||||||||
Catch-All Email Address | |||||||||
Fraud, Virus & Spam Protection | |||||||||
Sender ID | |||||||||
Email privacy & protection with 256-Bit Encryption | |||||||||
|
|
|
| ||||||
MS Access | See Shared Hosting Plans | See Shared Hosting Plans | See Shared Hosting Plans | ||||||
MS SQL 2008 R2 | 1 x 200 MB | 2 x 200 MB | Unlimited x 200 MB | ||||||
Database Backup/Restore | |||||||||
Database Publishing Wizard | |||||||||
MySQL | 10 x 1 GB | 25 x 1 GB | Unlimited x 1 GB | ||||||
Database Backup/Restore | |||||||||
Direct Database Access | |||||||||
Direct Database Access | |||||||||
|
|
|
| ||||||
DNS Management | |||||||||
Access without "www." | |||||||||
External Domains | Unlimited | Unlimited | Unlimited | ||||||
Subdomains | 25 | 400 | 400 | ||||||
Multiple Web Sites | -- | Unlimited�� | Unlimited�� | ||||||
Alias Domains | |||||||||
Alias Domains | Unlimited | Unlimited | Unlimited | ||||||
|
|
|
| ||||||
Assign an AccountExec | |||||||||
SSH Access (Secure Shell) | |||||||||
FTP over SSL (FTPS)��� | |||||||||
Raw Access Logs | |||||||||
Site Statistics | |||||||||
Premium DNS | $39.47/yr | $39.47/yr | |||||||
Site Scanner | $65.87/yr | $65.87/yr | |||||||
SSL Certificate | $32.99/yr | $32.99/yr | �� | ||||||
24/7 Phone/Email Support | |||||||||
Cron Jobs | |||||||||
File Manager | |||||||||
Facebook� Credits4 | $50.00 | $50.00 | $50.00 | ||||||
Fotolia� Photo Credits5 | 10 credits | 10 credits | 10 credits | ||||||
ForumsForums | |||||||||
Photo Gallery | |||||||||
|
|
|
| ||||||
Server Side Includes (SSI) | |||||||||
ASP | |||||||||
ASP.NET v4.0 | |||||||||
ASP.NET v1.0/2.0/3.0/3.5 | |||||||||
ASP.NET AJAX | |||||||||
PHP5� | |||||||||
ASP.NET MVC3^ | |||||||||
Silverlight Hosting^ | |||||||||
PHP5 | |||||||||
Custom PHP.ini/PHP5.ini | |||||||||
Perl w/FASTCGI | -- | ||||||||
Python CGI | -- | ||||||||
Ruby CGI | -- | ||||||||
Ruby on Rails w/FASTCGI | -- | ||||||||
|
|
|
| ||||||
MS IE Web Controls | |||||||||
WSE 2.0 | |||||||||
ASPUpload 3.0 | |||||||||
ASPJPEG 1.4 | |||||||||
GUIDMaker | |||||||||
ASPCrypt | |||||||||
ImageMagick | |||||||||
|
|||||||||
Blogs | |||||||||
BlogEngine.NET | |||||||||
dasBlog | |||||||||
Serendipity | |||||||||
WordPress | |||||||||
|
|
|
| ||||||
ZenCart | |||||||||
|
|
|
| ||||||
Community Server | |||||||||
DotNetNuke 4.0 | |||||||||
Joomla!� | |||||||||
Tandem Server | |||||||||
|
|
|
| ||||||
Vanilla Forum | |||||||||
YetAnotherForum | |||||||||
|
|
|
| ||||||
Coppermine Photo Gallery | |||||||||
Gallery | |||||||||
|
|
|
| ||||||
paFileDB | |||||||||
|
|
|
| ||||||
Noah's Classifieds | |||||||||
OpenX | |||||||||
|
|
|
| ||||||
Geeklog | |||||||||
Lifetype | |||||||||
reBlog | |||||||||
Serendipity | |||||||||
WordPress | |||||||||
|
|
|
| ||||||
osCommerce | |||||||||
ZenCart | |||||||||
Content Management |
|
|
| ||||||
anyInventory | |||||||||
Drupal | |||||||||
Joomla!� | |||||||||
Mambo | |||||||||
MODx | |||||||||
Moodle | |||||||||
Nucleus | |||||||||
PostNuke | |||||||||
SilverStripe | |||||||||
Xoops | |||||||||
|
|
|
| ||||||
phpBB | |||||||||
SMF (Simple Machines Forum) | |||||||||
Vanilla Forum | |||||||||
|
|
|
| ||||||
4images | |||||||||
Coppermine Photo Gallery | |||||||||
Gallery | |||||||||
|
|
|
| ||||||
Brim | |||||||||
dotProject | |||||||||
Mantis | |||||||||
phpCollab | |||||||||
PHProjekt | |||||||||
|
|
|
| ||||||
Elgg | |||||||||
|
|
|
| ||||||
PHCDownload | |||||||||
phpMyFAQ | |||||||||
phpMyVisites | |||||||||
WebCalendar | |||||||||
WWW Paint Board | |||||||||
|
|
|
| ||||||
MediaWiki | |||||||||
pmWiki | |||||||||
Twiki | � � | ||||||||
|
|
|
| ||||||
OpenDB | |||||||||
OrangeHRM | |||||||||
phpFreeChat |
|
4GH
Hosting |
Media Temple, Rackspace, GoGrid |
HostGator, Bluehost, DreamHost, 1&1, HostMonster,
Just Host |
GeoCities & other retired hosting
companies |
---|---|---|---|---|
Generation | 4GH | 3GH | 2GH | 1GH |
Description | Hosted across multiple servers with proprietary Dynamic Traffic Management. Easy-to-manage and affordable. It's the next generation of Web Hosting. | Expensive, complex Web Hosting that requires extensive technical knowledge. | Interactive sites (blogs, eCommerce, small business) with performance limited to a single server. | Simple static sites with limited functionality. |
Is my site hosted on a cluster of multiple servers with real-time load-balancing? |
YES | Yes | No | Unknown |
When faced with large increases in traffic, will my site continue to load quickly at no additional cost? | YES, capacity automatically scales at NO additional cost. |
No | No (Due to constraints of single server with thousands of sites.) |
Unknown |
If my server crashes, will my site stay up with zero interruption? |
Yes, our proprietary Dynamic Traffic Management keeps your site up and running. | Yes | No | No |
Can I use this even though I'm not a rocket scientist? |
Yes, 4GH is designed for everyone. |
Maybe, if you are a tech guru. | Yes, but who wants to be stuck in the past? | Yes |
Do I pay more if I use more bandwidth? | No, we won't punish you for your success. | Yes | No | Yes |
Am I protected against URL spoofing? | Yes, Premium DNS protects your domain. (with Ultimate plan) |
No | No | No |
Do I get a free SSL certificate with fixed IP? | YES (with Ultimate plan) |
No | Yes | � � |
Will my site be scanned for malware vulnerabilities? |
YES, every day (with Ultimate plan) |
No | No | No |
Will my server be protected against DoS (Denial-of-Service) and other malicious attacks? |
YES | Unknown | Unknown | Unknown |
What level of intrusion prevention is offered? |
Two levels. 4GH provides network AND server-level intrusion prevention. |
Unknown | Unknown | Unknown |
|